Soil Working
Mole Drainers - MO1 and MO2
- Width 1,200mm (48")
- Weight 90kg (MO1) / 165kg (MO2)
- Maximum working depth 300mm (12")
- Replaceable 6mm (.24") mole leg, 38mm (1.5") mole
- Rear mounted spring loaded press roller
- Front mounted cutting discs
Subsoilers - SS1, Single Leg Subsoiler
- Weight 50kg
- Working Depth 510mm (20")
- Reversible point
Cultivators - RT1, Rigid Tine Cultivator
- Width 1070mm (42")
- Weight 85kg
- Working Depth 450mm (18")
- 3 tine adjustable for depth and width
- Replaceable cast point
Ploughs - CP1 Single Furrow Plough, RP1 Single Furrow Reversible Plough
- Furrow Width 254mm (10")
- Weight 80kg (CP1) / 140kg (RP1)
- Turnover Mech N/A (CP1) / Manual (RP1)
Rotary Tillers
| Model | TRC100 | TRC120 | TRC140 |
|---|
| Working width | 1,000mm (39") | 1,200mm (47") | 1,450mm (57") |
|---|
| Overall width | 1,450mm (57") | 1,650mm (65") | 1,900mm (75") |
|---|
| Weight | 140kg | 160kg | 250kg |
|---|
| Max depth of work | 180mm (7") | 180mm (7") | 180mm (7") |
|---|
| PTO protection | Shear bolt | Shear bolt | Shear bolt |
|---|
| Tine protection | Slip Clutch 10lh/10rh | Slip Clutch 12lh/12rh | Slip Clutch 21lh/21rh |
|---|
Power Harrows
| Model | PH1 | PH2 | PH3 |
|---|
| Overall width inc guards | 1,500mm (59") | 1,700mm (69") | 1,900mm (75") |
|---|
| Working width | 1,100mm (43") | 1,300mm (51") | 1,500mm (59") |
|---|
| Weight | 220kg | 235kg | 265kg |
|---|
| Max depth of work | 180mm (7") | 180mm (7") | 180mm (7") |
|---|
| Drive | PTO | PTO | PTO |
|---|
| PTO protection | Shear bolt | Shear bolt | Shear bolt |
|---|
| Tines | 10 | 12 | 14 |
|---|
| Optional Equipment | Packer or crumbler | Packer or crumbler | Packer or crumbler |
|---|
Levelling Harrows
| Model | LH1 | LH2 |
|---|
| Overall width | 1,370mm (54") | 1,680mm (66") |
|---|
| Working width | 1,220mm (48") | 1,520mm (60") |
|---|
| Weight | 150kg | 180kg |
|---|
| Tines | 31 | 39 |
|---|
- Adjustable front scrubber board
- Adjustable H/D rear crumbler roller
Trailed Chain Harrows
| Model | HP1 | HP2 |
|---|
| Working width | 1,220mm (48") | 1,980mm (78") |
|---|
| Weight | 40kg | 85kg |
|---|
| Harrow section type | General Purpose | Grassland |
|---|
Mounted Chain Harrows
| Model | MH1 | MH2 |
|---|
| Overall width | 2,110mm (83") | 3,110mm (122") |
|---|
| Working width | 1,980mm (78") | 3,000mm (118") |
|---|
| Weight | 160kg | 261kg |
|---|
| Harrow section type | Grassland | Grassland |
|---|
Post Hole Digger
- Weight 100kg
- Augers 150mm (6") and 300mm (12")
- Other sizes available on request
Cement Mixer
- Width 864mm (34")
- Weight 105kg
- Cubic capacity 320L
- Drive PTO @ 540rpm
- Emptying method Hydraulic top link